Thought Leadership
Leaders in business and STEM
Relevance
Novel and pertinent titles
Global
Tens of cities around the world
Leaders in business and STEM
Novel and pertinent titles
Tens of cities around the world
Ever since our first Thalesian Seminar in London, which took place on 2009.01.29, the Thalesians have been organizing industry-leading seminars in tens of cities around the world.
The focus of the Thalesian Seminar series is on quantitative finance, analysis, and development; machine learning and artificial intelligence; high-performance computing; and, more broadly, science, technology, engineering, and mathematics.
Our meticulously chosen Thalesian Speakers are thought leaders in their respective fields; they are at the forefront of the academia and/or industry. The Thalesian Speakers have included some of the most famous names in machine learning, electronic trading, quantitative finance, and more broadly, mathematics, computer science, engineering, finance, economics, and psychology.
The Thalesian Seminars are administered via Meetup.com. To attend, please register on the Thalesians Meetup.
Number | Date | Location | Partner | Venue | Speaker | Title |
---|---|---|---|---|---|---|
424 | 2024-04-11 | London | First Derivatives, G-Research, KX Systems, Turnleaf Analytics, Packt | G-Research headquarters | Dr Ilia Bouchouev | Virtual Barrels: Quantitative Trading in Oil Market |
423 | 2024-04-09 | New York, hybrid | IAQF | Fordham University | Dacheng Xiu | Expected Returns and Large Language Models |
422 | 2024-03-05 | New York, hybrid | IAQF | Fordham University | Stan Uryasev | Risk Quadrangle Theory and Applications |
421 | 2024-02-06 | New York, hybrid | IAQF | Fordham University | Dr Samim Ghamami | Risk Analysis of Central Counterparties |
420 | 2024-01-18 | Canary Wharf, London, hybrid | World Business Strategies (WBS Training), Machine Learning Institute (MLI), Quantitative Developer Certificate (QDC) | Level39 | Saeed Amen, Paul Bilokon, Blanka Horvath, Ryan Siegler, Abir Sridi, Olga Petrova | Financial AI and Software Development in the Era of ChatGPT and Quantum Computing |
419 | 2024-01-10 | Paris | Le Rocroy Hotel - Les Espaces Rocroy | Mehdi Tomas | Crossimpact: Whent to bother and how to model it | |
418 | 2024-01-09 | New York, hybrid | IAQF | Fordham University | Dr Pawel Polak | Enseble Models for Optimal Predictive Performance |
417 | 2024-01-08 | Sant Cugat (near Barcelona) | AC Hotel by Marriott Sant Cugat | Prof. Elisa Alòs | Local and implied volatility via Malliavin calculus | |
416 | 2023-12-13 | London | G-Research, KX Systems, Turnleaf Analytics, Packt | Online | Ryan Siegler | GenAI, RAG & Vector Databases |
415 | 2023-12-05 | New York, hybrid | IAQF | Fordham University | Dr Cristian Bravo | Leveraging Deep Learning for Multimodal Data Analysis in Credit Risk Assessment |
414 | 2023-11-14 | New York, hybrid | IAQF | Fordham University | Ciamac Moallemi | Automated Market Making and Decentralized Exchanges |
413 | 2023-11-08 | London, G-Research | G-Research, KX Systems, Turnleaf Analytics | G-Research headquarters | Robert Carver | The Futures Trend Following Strategy |
412 | 2023-10-25 | London, G-Research | G-Research, KX Systems, Turnleaf Analytics | G-Research headquarters | Eyal Neuman | Offline/Online Learning Approaches to Price Impact Models |
411 | 2023-10-03 | New York, hybrid | IAQF | Fordham University | Matheus Venturyne Xavier | Credible Decentralized Exchange Design |
410 | 2023-09-13 | London, G-Research | G-Research, KX Systems, Turnleaf Analytics | G-Research headquarters | Vladimir V. Piterbarg | Alternatives to Deep Neural Networks in Finance |
409 | 2023-09-12 | New York, hybrid | IAQF | Fordham University | Pedro Tremacoldi-Rossi | Bias of Simple Bid-Ask Spread Estimators |
408 | 2023-06-13 | New York, hybrid | IAQF | Fordham University | Lin Peng | Social Ties, Comovements, and Predictable Returns |
407 | 2023-05-24 | London, G-Research | G-Research, KX Systems, Turnleaf Analytics | G-Research headquarters | Blanka Horvath | Detecting Regime Shifts in Financial Markets |
406 | 2023-05-09 | New York, hybrid | IAQF | Fordham University | Liuren Wu | Common Pricing of Decentralised Risk |
405 | 2023-04-18 | New York, hybrid | IAQF | Fordham University | Shivaram Rajgopal | Rethinking Value and Implications of Green Bonds |
404 | 2023-03-29 | London, G-Research | G-Research, KX Systems, Turnleaf Analytics | G-Research headquarters | Saeed Amen and Alexander Denev | Inflation Forecasting with ML |
403 | 2023-03-22 | New York, hybrid | IAQF | Fordham University | Igor Haperin | Reinforcement and Inverse Reinforcement Learning |
402 | 2023-02-14 | New York, hybrid | IAQF | Fordham University | Sasha Stoikov | Where Market Making Meets Market Microstructure |
401 | 2023-01-24 | New York, hybrid | IAQF | Fordham University | Peng Cheng | Equity Alpha Signals From High Frequency Option Data |
400 | 2022-12-13 | New York, hybrid | IAQF | Fordham University | Sudip Gupta | Financial inclusion and alternative credit scoring |
399 | 2022-11-15 | New York, hybrid | IAQF | Fordham University | Nicholas Westray | Deep Order Flow Imbalance |
398 | 2022-11-02 | London, remote | Warren B. Powell | From Reinforcement Learning to Sequential Decisions | ||
397 | 2022-10-24 | New York, hybrid | IAQF | Fordham University | Gordon Ritter | Optimal Turnover, Liquidity, and Autocorrelation |
396 | 2022-09-07 | London | QDC | Level39 | Paul Bilokon | Databases in finance: beyond SQL, towards BD and HFT |
395 | 2022-08-17 | London | QDC | Level39 | Saeed Amen | Visualisation for financial markets in Python |
394 | 2022-08-10 | London | MLI | Level39 | David Foster | DALL.E 2: Text-to-image generation |
393 | 2022-07-19 | London | Level39 | Hudson & Thames | Evening Conference on Algorithmic Trading and ML | |
392 | 2022-06-28 | New York, online | IAQF | Online | Michael Kearns | Differentially Private Call Auctions and Market Impact |
391 | 2022-05-23 | New York, online | IAQF | Online | Stan Uryasev | Drawdown Beta and Portfolio Optimization |
390 | 2022-04-20 | London, online | Online | Uwe Wystup | Mixed Local Volatility Models for FX Derivatives | |
389 | 2022-04-12 | New York, online | IAQF | Online | Jan W. Dash | Climate Change: Opportunity and Risk |
388 | 2022-03-08 | New York, online | IAQF | Online | Magnus Wiese | Multi-Asset Option Market Simulation |
387 | 2022-02-08 | New York, online | IAQF | Online | Ruixun Zhang | Quantifying the Impact of Impact Investing |
386 | 2022-01-26 | London, online | Online | Ira Baxter | Automated transformation for software engineering using DMS | |
385 | 2022-01-10 | New York, online | IAQF | Online | Miquel Noguer i Alonso | Deep Learning for Equity Time Series Prediction |
384 | 2021-12-08 | London, online | Online | Agatha Murgoci | Time Inconsistent Optimal Control in Finance | |
383 | 2021-11-17 | New York, online | IAQF | Online | Andrew Kalotay | Measuring and Maximizing After-Tax Performance |
382 | 2021-11-10 | New York, online | IAQF | Online | Andrea Barbon | Gamma Fragility |
381 | 2021-10-27 | London, online | Online | Marek Capinski | Three stories on mathematical finance | |
380 | 2021-10-18 | New York, online | IAQF | Online | Agostino Capponi | Adoption of Blockchain-Based Decentralized Exchanges |
379 | 2021-10-13 | London, online | Online | Bruno Bouchard-Denize | Dupire-Ito's formula for C^{0,1} functionals | |
378 | 2021-09-22 | London, online | Online | Bilal Hafeez | How Macro Can Help Quants | |
377 | 2021-09-13 | New York, online | IAQF | Online | Eric Talley | Cleaning Corporate Governance |
376 | 2021-09-02 | London, online | Online | Alec Schmidt | Diversifying Mean-Variance Portfolio: Physics versus Mathematics | |
375 | 2021-08-25 | London, online | Online | Daniel J. Duffy | PDEs and FDM for Computational Finance | |
374 | 2021-08-18 | London, online | Online | Mehdi Tomas | How to model time-dependent multivariate price impact | |
373 | 2021-08-11 | London, online | Online | Viral Shah and Matt Bauman | High performance financial computing with JuliaHub | |
372 | 2021-07-28 | London, online | Online | Thomas Spooner | Market Making, Reinforcement Learning, and Uncertainty | |
371 | 2021.07.21 | London | Online | Olga Petrova | Introduction to Transformers for NLP | |
370 | 2021.07.14 | London | Online | Ashwin Rao | Foundations of Reinforcement Learning with Applications to Finance | |
369 | 2021.06.30 | London | Online | Elisa Alòs Alcalde | Malliavin Calculus in Finance: Theory and Practice | |
368 | 2021.06.23 | London | Online | Gianluca De Nard | Oops! I Shrunk the Sample Covariance Matrix Again: Blockbuster Meets Shrinkage | |
367 | 2021.06.16 | London | Online | Nick Psaris | Fun Q: A Functional Introduction to ML in kdb+/q | |
366 | 2021.06.07 | New York | IAQF | Online | Jean-Marc Mercier | A Class of Mesh-free Algorithms for Finance, Machine Learning, and Fluid Dynamics |
366 | 2021.06.07 | New York | IAQF | Online | Philippe G. LeFloch | Machine Learning, and Fluid Dynamics |
365 | 2021.06.02 | London | Online | Colin Lancaster | Fed Up!: Success, Excess and Crisis Through the Eyes of a Hedge Fund Macro Trader | |
364 | 2021.05.19 | London | Online | Jörg Kienitz | Data Driven and Model Free Conditional Expectations - DCKE Method | |
363 | 2021.05.10 | New York | IAQF | Online | Daniel Rabetti | Coins for Bombs: Detecting Terrorist Attack Funding with Cryptocurrencies |
362 | 2021.04.19 | New York | IAQF | Online | Joseph Simonian | Modular Machine Learning: The Best of Both Worlds? |
361 | 2021.04.07 | London | Online | Masaaki Fukasawa | Volatility Has to Be Rough | |
360 | 2021.03.31 | London | Online | Piotr Karasinski | Random Walk from Physics to Finance: to Yale, Wall Street, and the City of London from Behind the Iron Curtain | |
359 | 2021.03.10 | London | Online | Irene Aldridge | Noise Dynamics in Big Data Inference: How Missing Observations Affect (And Do Not Affect) Quality of Analysis | |
358 | 2021.03.08 | New York | IAQF | Online | Rainer Hirk | Joint Model of Failures & Credit Ratings |
357 | 2021.03.03 | London | Online | Rob Carver | Risk Targeting: Infinity War | |
356 | 2021.02.24 | London | Online | Jesper Andreasen (Kwant Daddy) | Next Generation Local Volatility | |
355 | 2021.02.17 | London | Online | Brian Norsk Huge | AAD and Differential Machine Learning | |
355 | 2021.02.17 | London | Online | Antoine Savine | AAD and Differential Machine Learning | |
354 | 2021.02.10 | London | Online | Rolf Poulsen | Tales of Innumeracy | |
353 | 2021.02.08 | New York | IAQF | Online | Ioannis Anagnostou | Contagious Defaults in a Credit Portfolio: A Bayesian Network Approach |
352 | 2021.01.27 | London | Online | Martin Tegner | A Probabilistic Machine Learning Approach to Local Volatility | |
351 | 2021.01.20 | London | Online | Alexander Tsyplikhin | MIMD Architecture and Opportunities for AI/ML Optimisation in Finance using IPUs | |
351 | 2021.01.20 | London | Online | Andrew Addison | MIMD Architecture and Opportunities for AI/ML Optimisation in Finance using IPUs | |
350 | 2021.01.13 | London | Online | Jochen Papenbrock | Explainable, Accelerated Machine Intelligence | |
349 | 2021.01.11 | New York | IAQF | Online | Yoshihiro Tawada | Machine Learning Hedge Strategy with Deep Gaussian Process Regression |
348 | 2020.12.14 | New York | IAQF | Online | Elliott Ash | A Machine Learning Approach to Analyze and Support Anti-Corruption Policy |
347 | 2020.12.09 | London | Online | Thomas Wiecki | Bayesian Portfolio Construction | |
346 | 2020.12.02 | London | Online | Johannes Ruf | Hedging with Linear Regressions and Neural Networks | |
345 | 2020.11.30 | New York | IAQF | Online | Mark Jansen | Human versus Machine: Underwriting Decisions in Finance |
344 | 2020.11.25 | London | Online | Christina Qi | Starting a Modern Hedge Fund | |
343 | 2020.11.18 | London | Online | Robin Wigglesworth | Passive Aggressive: Birth, Growth, and Future of Index Investing | |
342 | 2020.11.11 | London | Online | Cetin Karakus | Anatomy of a Distributed Options Market Making System | |
341 | 2020.10.29 | London | Online | Michael Imerman | Pandemic Exposure, Credit Market Reaction, Corporate Default Risk | |
340 | 2020.10.28 | New York | IAQF | Online | Corey Weistuch | Learning Complex Dynamical Patterns from Simple Models |
339 | 2020.10.21 | London | Online | Uri Lee | Complex Networks in Finance | |
338 | 2020.10.21 | London | Online | David Munoz Constantine | Synthetic Data Generation with MlFinLab | |
337 | 2020.10.21 | London | Online | Valeriia Pervushyna | Statistical Arbitrage with the Ornstein-Uhlenbeck Model | |
336 | 2020.10.14 | London | Online | Ryan Ferguson | Recent Progress in Accelerating Derivatives Models | |
335 | 2020.10.07 | London | Online | David Foster | Generative Deep Learning - The Key to Unlocking AGI | |
334 | 2020.09.30 | London | Online | Jens Nordvig | Forecasting the Dollar Using Capital Flow Data | |
333 | 2020.09.29 | New York | IAQF | Online | Bud Mishra | Seeking the Self amidst COVID's Cytokine Cyclones |
332 | 2020.09.23 | London | Online | Luigi Ballabio | A Short Introduction to QuantLib | |
331 | 2020.09.16 | London | Online | Grady Booch | Software Architecture for AI-intensive Systems | |
330 | 2020.09.09 | London | Online | Jay Cao | Deep Hedging Using RL | |
330 | 2020.09.09 | London | Online | Jacky Chen | Deep Hedging Using RL | |
330 | 2020.09.09 | London | Online | John Hull | Deep Hedging Using RL | |
330 | 2020.09.09 | London | Online | Zissis Poulos | Deep Hedging Using RL | |
329 | 2020.09.02 | London | Online | Alexander Denev | The Book of Alternative Data | |
328 | 2020.09.02 | London | Online | Saeed Amen | The Book of Alternative Data | |
327 | 2020.08.19 | London | Online | Maria Grazia Vigliotti | The Executive Guide to Blockchain | |
326 | 2020.08.13 | London | Online | Matthew Dixon | ML in Finance | |
326 | 2020.08.13 | London | Online | Igor Halperin | ML in Finance | |
326 | 2020.08.13 | London | Online | Paul Bilokon | ML in Finance | |
325 | 2020.08.12 | London | Online | Ernest Chan | Tail Hedging in the Age of Machine Learning | |
324 | 2020.08.05 | London | Online | Daniel Duffy | Some Perspectives on Computational Finance and ML | |
323 | 2020.07.16 | London | Online | Daniele Bernardi | Bitcoin's Price Prediction | |
322 | 2020.07.09 | London | Online | Jörg Kienitz | General Stochastic Volatility - New Models and DNN | |
321 | 2020.07.08 | London | Online | Alex Zhavoronkov | Machine Learning and Drug Discovery | |
320 | 2020.06.24 | London | Online | Tomas Sabat | Grakn & Query Language in Finance and Drug Discovery | |
319 | 2020.06.17 | London | Online | Bharath Ramsundar | Machine Learning and the Fight against COVID-19 | |
318 | 2020.06.16 | New York | IAQF | Online | Petter Kolm | Greedy Online Classification of Persistent Market States |
317 | 2020.06.11 | London | Online | Markus Hofer | Quantifying Systemic Risk using Bayesian Statistics | |
316 | 2020.06.03 | London | Online | Marcos López de Prado | ML Solutions to Bias-Variance Dilemma | |
315 | 2020.05.28 | London | Online | Nikolaus Hautsch | Limits to Arbitrage in Blockchain-Based Markets | |
314 | 2020.05.21 | London | Online | Jason Tatton | The Concurnas Programming Language | |
313 | 2020.05.14 | London | Online | Blanka Horvath | A Data-driven Market Simulator | |
312 | 2020.05.06 | London | Online | Yves Hilpisch | RL: From Games to Intraday Algorithmic Trading | |
311 | 2020.05.05 | New York | IAQF | Online | Josef Teichmann | Deep Hedging |
310 | 2020.04.30 | London | Online | Matthew Dixon | Deep Local Volatility | |
309 | 2020.04.23 | London | Online | Mehdi Tomas | How to Build a Cross-Impact Model from First Principles | |
308 | 2020.04.16 | London | Online | Alexandre Antonov | Neural Networks with Asymptotics Control | |
307 | 2020.04.08 | London | Online | Claudio Albanese | Model Risk and Reverse Stress Testing | |
306 | 2020.04.06 | New York | IAQF | Online | Jonathan Schachter | Weaning Ourselves Off LIBOR |
305 | 2020.03.02 | New York | IAQF | Fordham University Gabelli School of Business | Ryan Ferguson | Deeply Learning Derivatives |
304 | 2020.02.26 | London | Level39 | David Hand | Dark Data, What You Don't Know, Why It Matters, What to Do about It | |
303 | 2020.02.03 | New York | IAQF | Fordham University Gabelli School of Business | Stephan Sturm | Portfolio Selection Using the Distribution Builder |
302 | 2020.01.27 | London | Informa | Informa/EPFR | Greg Zuckerman | Book Talk on Renaissance Technologies: Jim Simons - The Man Who Solved the Market |
301 | 2020.01.15 | London | Level39 | Ulrich Nogel | It's all about Liquidity - Europe Cash Equity Trading Trends | |
300 | 2020.01.07 | New York | IAQF | Fordham University Gabelli School of Business | Andrew Papanicolaou | PCA for Implied Volatility Surfaces |
299 | 2019.12.10 | New York | IAQF | Fordham University Gabelli School of Business | Keywan Rasekhschaffe | Machine Learning for Stock Selection |
298 | 2019.12.09 | London | Level39 | Jan Novotny | Machine Learning and Big Data with kdb+/q | |
297 | 2019.11.20 | London | London Marriott Hotel Canary Wharf | Mark Salmon | The Importance of Causal Machine Learning in Asset Management | |
296 | 2019.11.05 | New York | IAQF | Fordham University Gabelli School of Business | Rajesh T. Krishnamachari | Big Data and AI Strategies |
295 | 2019.10.30 | London | London Marriott Hotel Canary Wharf | Sayad Baronyan | Fund Flows and Allocations as Predictors of Asset Returns | |
294 | 2019.10.16 | New York | IAQF | Fordham University Gabelli School of Business | Kevin Noel | Systematic Strategies and Machine Learning |
293 | 2019.09.25 | London | London Marriott Hotel Canary Wharf | Saeed Amen | Making Python Parallel with Large Datasets | |
292 | 2019.09.10 | New York | IAQF | Fordham University Gabelli School of Business | Ricardo A. Collado | Time Series Forecasting with a Learning Algorithm |
291 | 2019.09.05 | Vienna | University of Vienna | Christian Donninger | From the Chess Monster Hydra to VIX Futures Trading | |
290 | 2019.07.17 | London | London Marriott Hotel Canary Wharf | Abbas Edalat | Algorithmic Human Development | |
289 | 2019.06.26 | London | London Marriott Hotel Canary Wharf | Fernando de Meer | Machine Learning to Create Synthetic Financial Time Series | |
288 | 2019.06.11 | New York | IAQF | Fordham University Gabelli School of Business | Matthew Dixon | Blockchain Analytics for Intraday Financial Risk Modelling |
287 | 2019.05.22 | London | London Marriott Hotel Canary Wharf | Saeed Amen | Introduction to Natural Language Processing | |
286 | 2019.05.16 | Vienna | University of Vienna | Slawek Smyl | Machine Learning in Time Series Forecasting created by Uber Engineering | |
285 | 2019.05.07 | New York | IAQF | Fordham University Gabelli School of Business | Paolo Guasoni | Options Portfolio Selection |
284 | 2019.04.24 | London | King's College London | Blanka Horvath | Deep Learning Volatility | |
283 | 2019.04.08 | New York | IAQF | Fordham University Gabelli School of Business | Terry Benzschawel | Financial Applications of Machine Learning |
282 | 2019.03.26 | London | London Marriott Hotel Canary Wharf | Marcos Carreira | Learning Interest Rate Interpolation | |
281 | 2019.03.13 | London | City University Club | Dilip Madan | Risk Management using the Valuation of Risk Exposure Variation | |
280 | 2019.03.12 | New York | IAQF | Fordham University Gabelli School of Business | Dmitriy Muravyev | Using Options to Explain Short Selling Returns |
279 | 2019.02.26 | London | London Marriott Hotel Canary Wharf | Douglas Machado Vieira | High-frequency Options Market Making and Stochastic Volatility | |
278 | 2019.02.18 | London | Level39 | Paul Bilokon | Workshop: Introduction to Data Science and Machine Learning | |
277 | 2019.02.12 | New York | IAQF | Fordham University Gabelli School of Business | Yixiao (Ethan) Jiang | Semiparametric Estimation of a Credit Rating Model |
276 | 2019.01.30 | London | London Marriott Hotel Canary Wharf | Rama Cont | Flash Crash: Algorithmic Execution and Market Dynamics | |
275 | 2019.01.15 | New York | IAQF | Fordham University Gabelli School of Business | Joy Zhang | Agency MBS Prepayment Model using Neural Networks |
274 | 2018.12.11 | New York | IAQF | Fordham University Gabelli School of Business | R. Douglas Martin | Fama-French 1992 Redux with Robus Statistics |
273 | 2018.12.10 | London | Techila Technologies | London Marriott Hotel Canary Wharf | Saeed Amen | Annual Festive Dinner Talk: Trading Thalesians |
273 | 2018.12.10 | London | Techila Technologies | London Marriott Hotel Canary Wharf | Paul Bilokon | Annual Festive Dinner Talk: Neocybernetics |
273 | 2018.12.10 | London | Techila Technologies | London Marriott Hotel Canary Wharf | Dario Scarcella | Annual Festive Dinner Talk: Blockchain and a Decentralized Debt Capital Market |
272 | 2018.11.21 | London | Techila Technologies | London Marriott Hotel Canary Wharf | Rob Carver | Portfolio Optimization with Uncertainty |
271 | 2018.11.14 | New York | IAQF | NYU Kimmel Center | Gordon Ritter | The Usefulness of Reinforcement Learning in Finance |
270 | 2018.10.24 | London | Techila Technologies | London Marriott Hotel Canary Wharf | Swati Mital | Equity Derivatives Trading and Modelling |
269 | 2018.10.15 | New York | IAQF | Fordham University Gabelli School of Business | Marzena Rostek | Financial Innovation in Decentralized Markets |
268 | 2018.10.10 | London | Techila Technologies | City University Club | Pasquale Della Corte | Cross-Section of Currency Volatility Premia |
267 | 2018.09.19 | London | Techila Technologies | London Marriott Hotel Canary Wharf | Bjorn Stiel | Making Python Parallel, Distributing Monte Carlo with Celery |
266 | 2018.09.04 | New York | IAQF | NYU Kimmel Center | Arik Ben Dor | The Low Volatility Phenomenon across the Capital Structure |
265 | 2018.07.25 | London | Techila Technologies | London Marriott Hotel Canary Wharf | Esther Wershof | Explaining and Stopping Pattern Formation in Tumours |
264 | 2018.07.11 | London | Techila Technologies | City University Club | Sophie Bismuth | Quantum Computation: Basics and Applications |
263 | 2018.07.27 | London | Techila Technologies | London Marriott Hotel Canary Wharf | Damiano Brigo | Rogue Traders with S-shaped Utility versus VaR and Expected Shortfall |
262 | 2018.06.20 | New York | IAQF | NYU Kimmel Center | Kasper Larsen | Smart TWAP Trading in Continuous-Time Equilibria |
261 | 2018.06.13 | London | Techila Technologies | City University Club | Ian Khrashchevskyi | Is There a Reward for Macroeconomic Risk in Higher Moment Risk Premia? |
260 | 2018.05.30 | London | Techila Technologies | London Marriott Hotel Canary Wharf | Svetlana Borovkova | AI: Sentiment in News and Social Media for Investment and Trading |
259 | 2018.05.28 | Vienna | University of Vienna | Douglas Machado Vieira | Machine Learning in Finance | |
259 | 2018.05.28 | Vienna | University of Vienna | Ivan Zhdankin | Machine Learning in Finance | |
258 | 2018.05.15 | New York | IAQF | NYU Kimmel Center | Albert S. Kyle | The Market Impact Puzzle |
257 | 2018.04.25 | London | Techila Technologies | London Marriott Hotel Canary Wharf | Paula Rowińska | What's behind My Energy Bill? |
256 | 2018.04.09 | New York | IAQF | Fordham University Gabelli School of Business | Leif Andersen | Funding and Counterparty Credit Costs |
255 | 2018.03.21 | London | Techila Technologies | London Marriott Hotel Canary Wharf | Blanka Horvath | Volatility Is Rough? Just Learn It! |
254 | 2018.03.15 | New York | IAQF | NYU Kimmel Center | Celso Brunetti | Common Holdings and Systemic Risk |
253 | 2018.02.22 | New York | IAQF | NYU Kimmel Center | Ronnie Sircar | Stochastic and Implied Sharpe Ratio |
252 | 2018.02.22 | London | Techila Technologies | London Marriott Hotel Canary Wharf | Paul Bilokon | Workshop: Data Science, Machine Learning, and Python |
251 | 2018.02.21 | London | Techila Technologies | London Marriott Hotel Canary Wharf | Paul Bilokon | From AI to ML, from Logic to Probability |
250 | 2018.01.24 | London | Techila Technologies | London Marriott Hotel Canary Wharf | Giles Heywood | UK Residential Property Modelling |
249 | 2018.01.09 | New York | IAQF | NYU Kimmel Center | Alexander Veygman | Jump on Default for Multiple Default Contingent Claims |
248 | 2017.12.11 | London | London Marriott Hotel Canary Wharf | Tomaso Aste | Annual Festive Dinner Talk: Can Artificial Intelligence Predict the Behaviour of Markets and Societies? | |
247 | 2017.12.05 | New York | IAQF | Bank of China | Lasse Pedersen | Generalized Recovery |
246 | 2017.11.22 | London | London Marriott Hotel Canary Wharf | Douglas Machado Vieira | Optimal Market Making across Assets | |
245 | 2017.11.15 | London | London Marriott Hotel Canary Wharf | Jochen Papenbrock | Financial Networks and AI | |
244 | 2017.11.15 | New York | IAQF | NYU Kimmel Center | Andrey Itkin | Modelling Stochastic Skew of FX Options |
243 | 2017.11.09 | London | City University Club | Blanka Horvath | Rough Volatility Models: Pricing and Simulations | |
242 | 2017.10.25 | London | London Marriott Hotel Canary Wharf | Mark Davis | Model-Free Finance | |
241 | 2017.10.11 | London | City University Club | Malcolm Sherrington | Fractals, Finance, and Fractured Fairy Tales | |
240 | 2017.10.10 | New York | IAQF | NYU Kimmel Center | David Zhang | Model House Price Volatility |
239 | 2017.09.27 | London | London Marriott Hotel Canary Wharf | Justin Chan | Forward Simulating Initial Margin with AAD | |
238 | 2017.09.12 | New York | IAQF | NYU Kimmel Center | David Shimko | Total Risk and Project Valuation |
237 | 2017.09.06 | London | City University Club | Jason Ricci | Stochastic Control in Algorithmic Trading | |
236 | 2017.07.05 | London | Level39 | Paul Bilokon | The Moon, the Robot, and Python | |
235 | 2017.06.26 | London | London Marriott Hotel Canary Wharf | Harvey Stein | Big Data's Dirty Secret | |
234 | 2017.06.14 | San Francisco | Quiota | Keiran Thompson | Gaussian Processes for Portfolio Optimization | |
233 | 2017.06.14 | New York | IAQF | NYU Kimmel Center | Harrison G. Hong | Climate Risks and Market Efficiency |
232 | 2017.06.07 | London | City University Club | Frank Berkshire | Chaotic Cards/Dynamic Dice: Profitable, but Risky | |
231 | 2017.05.24 | London | London Marriott Hotel Canary Wharf | Lynda White | Life Is a Game! | |
230 | 2017.05.15 | New York | IAQF | NYU Kimmel Center | Sebastian Jaimungal | Trading Algorithms with Learning in Alpha Models |
229 | 2017.04.26 | London | London Marriott Hotel Canary Wharf | Saeed Amen | Flash People - Introduction to HFT | |
228 | 2017.04.26 | Stockholm | Kräftriket | Paul Bilokon | Bayesian Methods in Electronic Trading | |
227 | 2017.04.25 | New York | IAQF | NYU Kimmel Center | Andrew Papanicolaou | Trading in VIX Derivatives |
226 | 2017.04.19 | London | City University Club | Marc Henrard | SIMM and SA FRTB: Algorithmic Differentiation | |
225 | 2017.03.29 | London | London Marriott Hotel Canary Wharf | Chris Godfrey | Behavioural Finance: Current State of Play | |
224 | 2017.03.16 | New York | IAQF | NYU Kimmel Center | Lingjiong Zhu | A Reduced-Form Model for Level-1 Limit Order Books |
223 | 2017.03.13 | San Francisco | Quiota | Steve Pav | The Pitfalls of Backtesting | |
223 | 2017.03.13 | San Francisco | Quiota | Matthew Dixon | Queue Position and Order Flow Imbalance | |
223 | 2017.03.13 | San Francisco | Quiota | Scott Locklin | Predicting with Confidence | |
222 | 2017.03.09 | London | City University Club | Iain Clark | Efficient Methods for Simulation of FX Volatility Surface | |
221 | 2017.03.06 | Frankfurt | Quant Finance Germany Group (QFGG) | PPI AG Office | Jacques du Toit | Innovations in Quant Finance from NAG |
220 | 2017.02.22 | London | London Marriott Hotel Canary Wharf | Saeed Amen | Using Python to Analyse Financial Markets | |
219 | 2017.02.15 | New York | IAQF | NYU Kimmel Center | Alan Moreira | Volatility Managed Portfolios |
218 | 2017.01.25 | London | London Marriott Hotel Canary Wharf | Oskar Mencer | Multiscale Dataflow Risk on Hybrid Cloud | |
217 | 2017.01.24 | New York | IAQF | NYU Kimmel Center | Tai-Ho Wang | Probability Density of Lognormal Fractional SABR Model |
216 | 2016.12.14 | New York | IAQF | NYU Kimmel Center | Hongzhong Zhang | Intraday Market Making with Overnight Inventory Costs |
215 | 2016.12.12 | London | London Marriott Hotel Canary Wharf | Iain Clark | Annual Festive Dinner Talk: Implied Distribution of FX Risk Reversals in Brexit/Trump | |
214 | 2016.11.23 | London | London Marriott Hotel Canary Wharf | Vlasios Voudouris | Flexible Machine Learning for Finance | |
213 | 2016.11.17 | New York | IAQF | NYU Kimmel Center | Michael B. Imerman | A Data-Driven Analysis of the Volatility Risk Premium |
212 | 2016.10.24 | London | London Marriott Hotel Canary Wharf | David Hand | The Improbability Principle | |
211 | 2016.10.20 | New York | IAQF | NYU Kimmel Center | Erik Vogt | Global Variance Term Premia and Intermediary Risk Appetite |
210 | 2016.09.28 | London | London Marriott Hotel Canary Wharf | Nick Baltas | Trading Multi Asset Carry | |
209 | 2016.09.15 | New York | IAQF | NYU Kimmel Center | Arun Verma | Statistical Arbitrage Using News and Social Sentiment |
208 | 2016.07.20 | London | London Marriott Hotel Canary Wharf | Scott Cogswell | Initial Margin Model | |
207 | 2016.06.29 | London | London Marriott Hotel Canary Wharf | Steve Hutt | Advances in Deep Learning and Usage in Markets | |
206 | 2016.06.16 | New York | IAQF | NYU Kimmel Center | Tobias Adrian | Nonlinearity and Flight-to-Safety |
205 | 2016.06.09 | Zurich | Plattenstrasse 14 | Felix Zumstein | Python in Quantitative Finance | |
