Pioneering
Courses
Leading together
Education
Courses
Our courses are our most agile educational offering. They are deliberately tailored to meet the industry’s ever evolving needs.
They elucidate the mathematical foundations of the industry as well as the latest developments in statistical inference and neural nets.
On the programming side, they cover the classical programming languages, such as Python, VBA, C++, and Java, as well as the niche languages such as k and q.
On the business side, they consider the intricacies of the financial asset classes, such as cryptocurrencies, foreign exchange, and credit, as well as topics in regulations and risk management.
FInance, Economics, Quantitative Finance, and Computational Finance
Code | Course title |
FIN1 | A history of financial disasters |
FIN2 | A history of financial innovation |
FIN3 | Accounting (foundations) |
FIN4 | Accounting (intermediate) |
FIN5 | Accounting (mastery) |
FIN6 | Advanced options trading strategies |
FIN7 | Advanced spot trading strategies |
FIN8 | AI ventures |
FIN9 | Algorithmic trading |
FIN10 | Altcoins |
FIN11 | Altenatives to Bloomberg terminal |
FIN12 | Alternative data |
FIN13 | Alternative investments |
FIN14 | American options (foundations) |
FIN15 | American options (intermediate) |
FIN16 | American options (mastery) |
FIN17 | An introduction to drone technology |
FIN18 | Analysing financial mistakes and disasters |
FIN19 | Annuities |
FIN20 | Aribitrage Pricing Theory (APT) |
FIN21 | Art market and NFTs |
FIN22 | Asian options |
FIN23 | Asset management |
FIN24 | Asset pricing |
FIN25 | Asset-backed securities |
FIN26 | Back-office finance |
FIN27 | Barrier options |
FIN28 | Basic options trading strategies |
FIN29 | Basic spot trading strategies |
FIN30 | Bayesian risk management |
FIN31 | Behavioural finance (foundations) |
FIN32 | Behavioural finance (intermediate) |
FIN33 | Behavioural finance (mastery) |
FIN34 | Beyond the Black-Scholes framework |
FIN35 | Black-Scholes extensions |
FIN36 | Black-Scholes framework |
FIN37 | Blockchain (foundations) |
FIN38 | Blockchain (intermediate) |
FIN39 | Blockchain (mastery) |
FIN40 | Bloomberg terminal (foundations) |
FIN41 | Bloomberg terminal (intermediate) |
FIN42 | Bloomberg terminal (mastery) |
FIN43 | Bond mathematics |
FIN44 | Bonds (foundations) |
FIN45 | Bonds (intermediate) |
FIN46 | Bonds (mastery) |
FIN47 | Broker-dealers |
FIN48 | Broking |
FIN49 | Business analytics |
FIN50 | Calibration of derivative pricing models |
FIN51 | Calibration of trading strategies |
FIN52 | Capital Asset Pricing Model (CAPM) |
FIN53 | Case studies in corporate finance |
FIN54 | Case studies in derivatives pricing |
FIN55 | Case studies in high-frequency trading (HFTs) |
FIN56 | Case studies in mergers and acquisitions |
FIN57 | Case studies in trading |
FIN58 | Case study: the Knight capital disaster |
FIN59 | Cash equivalents |
FIN60 | Centrally planned economy |
FIN61 | Clean technology investment |
FIN62 | Clearing |
FIN63 | Clearing houses |
FIN64 | Coherent risk measures |
FIN65 | Commodities (foundations) |
FIN66 | Commodities (intermediate) |
FIN67 | Commodities (mastery) |
FIN68 | Common stock |
FIN69 | Consumer credit |
FIN70 | Corporate bonds |
FIN71 | Corporate finance |
FIN72 | Corporate finance (foundations) |
FIN73 | Corporate finance (intermediate) |
FIN74 | Corporate finance (mastery) |
FIN75 | Credit (foundations) |
FIN76 | Credit (intermediate) |
FIN77 | Credit (mastery) |
FIN78 | Credit cards |
FIN79 | Credit default swaps (CDSs) |
FIN80 | Credit indices (foundations) |
FIN81 | Credit indices (intermediate) |
FIN82 | Credit indices (mastery) |
FIN83 | Credit markets |
FIN84 | Credit risk |
FIN85 | Credit unions |
FIN86 | Cryptocurrencies |
FIN87 | Cryptocurrency derivatives |
FIN88 | Cryptocurrency mining |
FIN89 | Cryptosystems in practice |
FIN90 | CVA |
FIN91 | Data cleaning |
FIN92 | Datastream |
FIN93 | Day-trading |
FIN94 | Decentralised exchanges |
FIN95 | Decentralised ledger systems |
FIN96 | Deep learning volatility: ML-assisted derivatives pricing |
FIN97 | Derivatives |
FIN98 | Derivatives pricing |
FIN99 | Digital options |
FIN100 | Direct participation programs (DPPs) |
FIN101 | Discretionary trading |
FIN102 | Distributed consensus |
FIN103 | Early exercise contracts |
FIN104 | Econometrics (foundations) |
FIN105 | Econometrics (intermediate) |
FIN106 | Econometrics (mastery) |
FIN107 | Economic crime |
FIN108 | Electronic payment systems |
FIN109 | Employee stock options |
FIN110 | Energy derivatives |
FIN111 | Energy markets |
FIN112 | Equities (foundations) |
FIN113 | Equities (intermediate) |
FIN114 | Equities (mastery) |
FIN115 | Equity derivatives (foundations) |
FIN116 | Equity derivatives (intermediate) |
FIN117 | Equity derivatives (mastery) |
FIN118 | Equity exotics |
FIN119 | Error detection, imputation, and error correction |
FIN120 | European government bonds (foundations) |
FIN121 | European government bonds (intermediate) |
FIN122 | European government bonds (mastery) |
FIN123 | Exchange outages |
FIN124 | Exchange-traded funds (ETFs) |
FIN125 | Exchanges |
FIN126 | Exotic options |
FIN127 | Expected shortfall |
FIN128 | Factor investing |
FIN129 | Factor models |
FIN130 | Finance and psychology |
FIN131 | Financial and management accounting |
FIN132 | Financial and sustainability reporting (foundations) |
FIN133 | Financial and sustainability reporting (intermediate) |
FIN134 | Financial and sustainability reporting (mastery) |
FIN135 | Financial calculations in Excel |
FIN136 | Financial crime |
FIN137 | Financial data |
FIN138 | Financial derivatives |
FIN139 | Financial identifiers (CUSIP, ISIN, etc.) |
FIN140 | Financial optimisation |
FIN141 | Financial services in Africa |
FIN142 | Financial services in Australia |
FIN143 | Financial services in Eastern Europe |
FIN144 | Financial services in France |
FIN145 | Financial services in Germany |
FIN146 | Financial services in Gibraltar |
FIN147 | Financial services in Italy |
FIN148 | Financial services in Japan |
FIN149 | Financial services in New Zealand |
FIN150 | Financial services in Portugal |
FIN151 | Financial services in Spain |
FIN152 | Financial services in the Middle East |
FIN153 | Financial services in the UK |
FIN154 | Financial services in the US |
FIN155 | Financial Technology (FinTech) |
FIN156 | Financial time series analysis |
FIN157 | First generation exotic options |
FIN158 | Fixed income analysis (foundations) |
FIN159 | Fixed income analysis (intermediate) |
FIN160 | Fixed income analysis (mastery) |
FIN161 | Fixed income products (foundations) |
FIN162 | Fixed income products (intermediate) |
FIN163 | Fixed income products (mastery) |
FIN164 | Flash crashes |
FIN165 | Foreign exchange (foundations) |
FIN166 | Foreign exchange (FX) options (foundations) |
FIN167 | Foreign exchange (FX) options (intermediate) |
FIN168 | Foreign exchange (FX) options (mastery) |
FIN169 | Foreign exchange (intermediate) |
FIN170 | Foreign exchange (mastery) |
FIN171 | Forward rate agreements (FRAs) |
FIN172 | Forwards contracts |
FIN173 | Front-office finance |
FIN174 | Funds of funds |
FIN175 | Future of payments |
FIN176 | Futures contracts (foundations) |
FIN177 | Futures contracts (intermediate) |
FIN178 | Futures contracts (mastery) |
FIN179 | FX forwards |
FIN180 | Game theory |
FIN181 | Getting hold of data |
FIN182 | Global systemically important institutions |
FIN183 | Governance |
FIN184 | GPU-accelerated derivatives pricing |
FIN185 | Greeks |
FIN186 | Hedge funds |
FIN187 | Hedging options |
FIN188 | Hedging options contracts |
FIN189 | High-frequency trading (HFT) |
FIN190 | History of modern finance |
FIN191 | Hybrids |
FIN192 | Implementation of derivative pricing models |
FIN193 | Implementation of trading strategies |
FIN194 | Incomplete markets |
FIN195 | Indifference pricing |
FIN196 | Initial and variation margin |
FIN197 | Initial Coin Offerings (ICOs) |
FIN198 | Initial public offerings (IPOs) |
FIN199 | Insurance |
FIN200 | Interest rate derivatives (foundations) |
FIN201 | Interest rate derivatives (intermediate) |
FIN202 | Interest rate derivatives (mastery) |
FIN203 | Interest rate swaps (foundations) |
FIN204 | Interest rate swaps (intermediate) |
FIN205 | Interest rate swaps (mastery) |
FIN206 | Interest rate theory |
FIN207 | Interest rates in practice |
FIN208 | Investment management |
FIN209 | Investments |
FIN210 | Islamic finance |
FIN211 | Jump diffusion pricing |
FIN212 | Kalman filtering |
FIN213 | Level 3 data |
FIN214 | Leveraged buyouts |
FIN215 | LIBOR |
FIN216 | LIBOR Market Model (LMM) |
FIN217 | Life insurance |
FIN218 | Limit order books |
FIN219 | Liquidity provision |
FIN220 | LLMs in finance |
FIN221 | Local volatility modelling |
FIN222 | Local-stochastic volatility modelling |
FIN223 | Logical fallacies and cognitive biases in finance |
FIN224 | Long-term Equity AnticiPation Securities (LEAPS) |
FIN225 | Lookback options |
FIN226 | Macroeconomics |
FIN227 | Managing a trading desk |
FIN228 | Margin calculations |
FIN229 | Market economy |
FIN230 | Market making |
FIN231 | Market microstructure |
FIN232 | Masterclass with a star quant |
FIN233 | Masterclass with a star trader |
FIN234 | Mergers and acquisitions (M&A) |
FIN235 | Metaverse in finance |
FIN236 | Microeconomics |
FIN237 | Middle-office finance |
FIN238 | Mortgages |
FIN239 | Munis |
FIN240 | Mutual funds |
FIN241 | My life as a quant |
FIN242 | My life as a structurer |
FIN243 | My life as a trader |
FIN244 | My life as an investment banker |
FIN245 | My life in sales |
FIN246 | Nobel prize-winning finance |
FIN247 | Non-financial derivatives |
FIN248 | Non-fungible tokens (NFTs) |
FIN249 | OpenGamma (foundations) |
FIN250 | OpenGamma (intermediate) |
FIN251 | OpenGamma (mastery) |
FIN252 | Operational risk |
FIN253 | Operations in finance |
FIN254 | Optimal order execution |
FIN255 | Order types (limit, market, AON, FOK, MOC, spread, straddle, etc.) |
FIN256 | Particle filtering |
FIN257 | Payment Services and Electronic Money |
FIN258 | Pensions |
FIN259 | Philosophy of trust |
FIN260 | Ponzi schemes |
FIN261 | Portfolio management |
FIN262 | Portfolio management under stress |
FIN263 | Portfolios of American options |
FIN264 | Post-COVID 19 finance |
FIN265 | Post-crisis finance |
FIN266 | Preferred stocks |
FIN267 | Primary offerings |
FIN268 | Private equity |
FIN269 | Private equity (foundations) |
FIN270 | Private equity (intermediate) |
FIN271 | Private equity (mastery) |
FIN272 | Profit and loss (PnL) calculations |
FIN273 | Project management in finance |
FIN274 | Proof of Stake (PoS) |
FIN275 | Proof of Work (PoW) |
FIN276 | Prospect theory |
FIN277 | Quantitative trading |
FIN278 | QuantLib (foundations) |
FIN279 | QuantLib (intermediate) |
FIN280 | QuantLib (mastery) |
FIN281 | Ratings |
FIN282 | Reading financial pages and watching financial channels |
FIN283 | Real assets |
FIN284 | Real estate |
FIN285 | Real estate investment trusts (REITs) |
FIN286 | Real options |
FIN287 | Real-time financial calculations |
FIN288 | Real-time risk management |
FIN289 | Refinitiv Eikon Terminal (foundations) |
FIN290 | Refinitiv Eikon Terminal (intermediate) |
FIN291 | Refinitiv Eikon Terminal (mastery) |
FIN292 | Retail banking |
FIN293 | Risk management |
FIN294 | Risk measures |
FIN295 | Rough volatility models |
FIN296 | SABR |
FIN297 | Savings accounts |
FIN298 | Second generation exotic options |
FIN299 | Securities |
FIN300 | Securities lending |
FIN301 | Securitisation and structured finance |
FIN302 | Settlement of transactions |
FIN303 | Short rates |
FIN304 | Short selling |
FIN305 | Single-factor finite differences |
FIN306 | Sovereign debt |
FIN307 | Stablecoins |
FIN308 | Stochastic volatility modelling |
FIN309 | Strategy in finance |
FIN310 | Structured finance |
FIN311 | Structured products |
FIN312 | Swaps |
FIN313 | Taxation and tax optimisation |
FIN314 | Technical analysis |
FIN315 | The Etherium ecosystem |
FIN316 | The LIBOR model |
FIN317 | The life cycle of a trade |
FIN318 | The money market |
FIN319 | The Options Clearing Corporation (OCC) |
FIN320 | Time series data |
FIN321 | Trading strategy development (foundations) |
FIN322 | Trading strategy development (intermediate) |
FIN323 | Trading strategy development (mastery) |
FIN324 | Tree-based pricing |
FIN325 | Two-factor finite differences |
FIN326 | U.S. government agency securities |
FIN327 | U.S. Treasury securities |
FIN328 | Unravelling the Global Financial Crisis |
FIN329 | US treasuries (foundations) |
FIN330 | US treasuries (intermediate) |
FIN331 | US treasuries (mastery) |
FIN332 | USD interest rate swaps (foundations) |
FIN333 | USD interest rate swaps (intermediate) |
FIN334 | USD interest rate swaps (mastery) |
FIN335 | Utility indifference pricing |
FIN336 | Utility theory |
FIN337 | Utility valuation |
FIN338 | Value at Risk (VaR) |
FIN339 | Vanilla options |
FIN340 | Venture capital |
FIN341 | Volatility is rough |
FIN342 | Wealth management |
FIN343 | Weather derivatives |
FIN344 | Working with bar data |
FIN345 | Working with OHLCV data |
FIN346 | Working with radar data |
FIN347 | Working with satellite data |
FIN348 | xVA (foundations) |
FIN349 | xVA (intermediate) |
FIN350 | xVA (mastery) |
Computing (Software, Hardware, Programming)
Code | Course title |
COMP1 | .NET framework |
COMP2 | 5G Technology |
COMP3 | A history of Blockchain |
COMP4 | A history of programming languages |
COMP5 | A+ |
COMP6 | Ada |
COMP7 | Adaptive Server Enterprise |
COMP8 | Adaptive software development |
COMP9 | Agent-based software development |
COMP10 | Agile software development |
COMP11 | Agile software development with distributed teams |
COMP12 | AI app development |
COMP13 | Algorithmic complexity |
COMP14 | Algorithms |
COMP15 | Altair Monarch |
COMP16 | Alternative data |
COMP17 | Alteryx Analytics Automation Platform |
COMP18 | Amazon AWS Bracket |
COMP19 | Amazon Relational Database Service (RDS) |
COMP20 | Amazon S3 |
COMP21 | Amazon Web Services |
COMP22 | Android development |
COMP23 | Angular |
COMP24 | AngularJS |
COMP25 | Anomaly detection |
COMP26 | Ant |
COMP27 | Antipatterns |
COMP28 | Apache Cassandra |
COMP29 | Apache Commons |
COMP30 | Apache Spark |
COMP31 | Apache web server |
COMP32 | APL – A Programming Language |
COMP33 | Artificial Intelligence for software developers |
COMP34 | ASIC architecture |
COMP35 | ASIC/SoC Functional Design Verification |
COMP36 | Asio C++ library |
COMP37 | Aspect-oriented programming |
COMP38 | Assembly programming (foundations) |
COMP39 | Assembly programming (intermediate) |
COMP40 | Assembly programming (mastery) |
COMP41 | Asynchronous I/O |
COMP42 | Augmented reality |
COMP43 | Aurelia |
COMP44 | Automatic Machine Learning (AutoML) |
COMP45 | Automation |
COMP46 | Azul platform (formerly Zing) |
COMP47 | Azure Data Lake |
COMP48 | Back-office software development |
COMP49 | Backbone.js |
COMP50 | Bash scripting |
COMP51 | Bencmarking and microbenchmarking |
COMP52 | Big data |
COMP53 | Blockchain |
COMP54 | Blockchain-oriented software (BOS) systems |
COMP55 | Boost libraries |
COMP56 | BSV |
COMP57 | Business analysis and planning |
COMP58 | Business continuity planning (BCP) |
COMP59 | Business intelligence |
COMP60 | C programming (foundations) |
COMP61 | C programming (intermediate) |
COMP62 | C programming (mastery) |
COMP63 | C# |
COMP64 | C# programming (foundations) |
COMP65 | C# programming (intermediate) |
COMP66 | C# programming (mastery) |
COMP67 | C++ (foundations) |
COMP68 | C++ (intermediate) |
COMP69 | C++ (mastery) |
COMP70 | C++ coroutines |
COMP71 | C++ design patterns |
COMP72 | C++ move semantics |
COMP73 | C++ Standard Library |
COMP74 | C++ templates |
COMP75 | Caching |
COMP76 | Calculus for programmers |
COMP77 | Category theory for programmers |
COMP78 | Celery |
COMP79 | Cellular automata |
COMP80 | ChatGPT in software development |
COMP81 | ChatGPT-assisted software development |
COMP82 | Chisel for FPGAs |
COMP83 | Chroma |
COMP84 | Cloud computing |
COMP85 | Cloud-native development |
COMP86 | Cloudera |
COMP87 | CMake |
COMP88 | COBOL |
COMP89 | Cognitive biases |
COMP90 | Collaborative software design and development |
COMP91 | Colocation |
COMP92 | Combining Python and Excel |
COMP93 | Commodities for software developers |
COMP94 | Communication in financial IT |
COMP95 | Compiler optimisation |
COMP96 | Compilers |
COMP97 | Complex systems |
COMP98 | Computational linear algebra |
COMP99 | Computer architecture |
COMP100 | Computer forensics |
COMP101 | Computer graphics |
COMP102 | Computer networking |
COMP103 | Computer organisation and design |
COMP104 | Concurrency |
COMP105 | Concurrent programming in C++ |
COMP106 | Concurrent programming in Java |
COMP107 | Concurrent programming in kdb+/q |
COMP108 | Concurrent programming in Python |
COMP109 | Concurrent programming in Rust |
COMP110 | Conflict management |
COMP111 | Connecting to financial venues |
COMP112 | Consensus in the Internet setting |
COMP113 | Containerisation |
COMP114 | Continuous integration |
COMP115 | Cost-benefit analysis |
COMP116 | Couchbase Server |
COMP117 | Crafting a compiler |
COMP118 | Crafting an interpreter |
COMP119 | Credit for software developers |
COMP120 | Crisis management |
COMP121 | Cryptocurrencies and decentralised finance |
COMP122 | Cryptography |
COMP123 | CUDA (foundations) |
COMP124 | CUDA (intermediate) |
COMP125 | CUDA (mastery) |
COMP126 | Cyber insurance |
COMP127 | Cybersecurity |
COMP128 | Cython |
COMP129 | Data analytics and visualisation |
COMP130 | Data captures |
COMP131 | Data lakes |
COMP132 | Data structures |
COMP133 | Data warehouses |
COMP134 | Database administration |
COMP135 | Databases |
COMP136 | Databricks |
COMP137 | Datafication |
COMP138 | DataOps |
COMP139 | DBeaver |
COMP140 | Decentralised applications (dApps) |
COMP141 | Delphi/Object Pascal |
COMP142 | Design patterns |
COMP143 | DevOps |
COMP144 | DevSecOps |
COMP145 | Digital twins |
COMP146 | Distributed networks |
COMP147 | Distributed processing |
COMP148 | Distributed storage |
COMP149 | Distributed systems |
COMP150 | Django |
COMP151 | Docker |
COMP152 | Domain theory |
COMP153 | Domain-driven design |
COMP154 | Domain-specific languages (DSL) |
COMP155 | Effective data cleaning |
COMP156 | Effective data imputation and error correction |
COMP157 | Effective debugging |
COMP158 | Effective Emacs |
COMP159 | Effective interviewing techniques |
COMP160 | Effective mentoring |
COMP161 | Effective outsourcing |
COMP162 | Effective programming |
COMP163 | Effective requirements gathering |
COMP164 | Effective software testing |
COMP165 | Effective Vim |
COMP166 | Embedded programming |
COMP167 | Ember.js |
COMP168 | Equities for software developers |
COMP169 | Esterel for FPGAs |
COMP170 | Event-driven programming |
COMP171 | Excel (foundations) |
COMP172 | Excel (intermediate) |
COMP173 | Excel (mastery) |
COMP174 | Exception safety |
COMP175 | Exception-safe programming |
COMP176 | Extreme programming |
COMP177 | Faiss |
COMP178 | Finance for software developers |
COMP179 | Financial accounting |
COMP180 | Firebird |
COMP181 | Fixed income for software developers |
COMP182 | Fluent programming |
COMP183 | Flusk |
COMP184 | Formal verification |
COMP185 | Fortran |
COMP186 | FPGA architecture |
COMP187 | FPGA computing |
COMP188 | Fraud detection |
COMP189 | Front-office software development |
COMP190 | Front-to-back office systems |
COMP191 | FRTB for software developers |
COMP192 | Full stack development |
COMP193 | Functional programming |
COMP194 | Functional reactive programming |
COMP195 | Functional verification |
COMP196 | Futures trading for software developers |
COMP197 | Game programming patterns in finance |
COMP198 | Game theory for programmers |
COMP199 | Generic programming |
COMP200 | Git (foundations) |
COMP201 | Git (intermediate) |
COMP202 | Git (mastery) |
COMP203 | Go |
COMP204 | Golang |
COMP205 | Google cirq |
COMP206 | Google Cloud Platform |
COMP207 | GPU computing |
COMP208 | Gradle |
COMP209 | Graphana |
COMP210 | Guava: Google Core Libraries for Java |
COMP211 | Hardware |
COMP212 | Haskell |
COMP213 | Hibernate |
COMP214 | High-performance computing (HPC) |
COMP215 | High-performance logging |
COMP216 | History of computing |
COMP217 | History of IT in finance |
COMP218 | History of programming languages |
COMP219 | History of software engineering |
COMP220 | Hive |
COMP221 | HTML |
COMP222 | HTTP |
COMP223 | IBM Db2 |
COMP224 | IBM Informix |
COMP225 | IBM Liquid Metal |
COMP226 | IBM Qiskit |
COMP227 | Impala |
COMP228 | Implementing academic papers |
COMP229 | Infrastructure as Code (IaC) |
COMP230 | Innovation |
COMP231 | Intellectual Property (IP) |
COMP232 | Intelligence processing units (IPUs) |
COMP233 | Internet of Behaviour (IoB) |
COMP234 | Internet of things |
COMP235 | Internet of Things (IoT) |
COMP236 | Interoperability |
COMP237 | Introduction to computation |
COMP238 | Introduction to Scikit-learn |
COMP239 | Introduction to SciPy |
COMP240 | ION |
COMP241 | iOS programming |
COMP242 | Istio |
COMP243 | Java (foundations) |
COMP244 | Java (intermediate) |
COMP245 | Java (mastery) |
COMP246 | Java collections |
COMP247 | Java streams |
COMP248 | JavaScript |
COMP249 | JHDL |
COMP250 | jQuery |
COMP251 | JSON and BSON |
COMP252 | Julia (foundations) |
COMP253 | Julia (intermediate) |
COMP254 | Julia (mastery) |
COMP255 | Kafka |
COMP256 | Kanban |
COMP257 | KDB.AI |
COMP258 | kdb+/q (foundations) |
COMP259 | kdb+/q (intermediate) |
COMP260 | kdb+/q (mastery) |
COMP261 | kdb+tick: setting up and scaling tick triplets |
COMP262 | Kernel bypass |
COMP263 | Kiwi for FPGAs |
COMP264 | Kotlin |
COMP265 | Kubernetes |
COMP266 | LabVIEW FPGA |
COMP267 | Lateral thinking |
COMP268 | LaTeX |
COMP269 | LaTeX (foundations) |
COMP270 | LaTeX (intermediate) |
COMP271 | LaTeX (mastery) |
COMP272 | Lean Software Development |
COMP273 | Linear algebra |
COMP274 | Linux administration (foundations) |
COMP275 | Linux administration (intermediate) |
COMP276 | Linux administration (mastery) |
COMP277 | Linux hardening in hostile networks |
COMP278 | Linux service management with systemd |
COMP279 | Lisp |
COMP280 | LLM-assisted software development |
COMP281 | LLMs in IT |
COMP282 | LLVM |
COMP283 | LMAX Distruptor and mechanical sympathy |
COMP284 | Logging in Java |
COMP285 | Logic |
COMP286 | Logic and computability |
COMP287 | Logical fallacies |
COMP288 | Logical fallacies and cognitive biases |
COMP289 | Logical programming in Prolog |
COMP290 | Low latency programming |
COMP291 | Low power ASIC |
COMP292 | Low-Code/No-Code (LCNC) |
COMP293 | Machine learning |
COMP294 | Make |
COMP295 | Managing distributed teams |
COMP296 | Managing diverse teams |
COMP297 | Managing technology teams |
COMP298 | MapReduce |
COMP299 | MariaDB |
COMP300 | Mathematics for programmers |
COMP301 | MATLAB (foundations) |
COMP302 | MATLAB (intermediate) |
COMP303 | MATLAB (mastery) |
COMP304 | Maven |
COMP305 | Mentoring cybersecurity professionals |
COMP306 | Mentoring software architects |
COMP307 | Mentoring software developers |
COMP308 | Metaverse |
COMP309 | Meteor |
COMP310 | Microservices |
COMP311 | Microservices Design Patterns |
COMP312 | Microsoft Access |
COMP313 | Microsoft Azure SQL Database |
COMP314 | Microsoft Azure stack |
COMP315 | Microsoft Power BI |
COMP316 | Microsoft Q# |
COMP317 | Microsoft SQL server |
COMP318 | MicroStrategy |
COMP319 | Middle-office software development |
COMP320 | Middleware |
COMP321 | MiFiD 2 for software developers |
COMP322 | Mithril |
COMP323 | MLOps |
COMP324 | Mnemonics and memory enhancement |
COMP325 | Mobile app development |
COMP326 | Mockito |
COMP327 | Modern C++ |
COMP328 | Modern C++: C++20 |
COMP329 | Modern C++: C++23 |
COMP330 | Modern diagramming techniques |
COMP331 | Modern Java |
COMP332 | MongoDB |
COMP333 | Monolith to microservices |
COMP334 | Murex |
COMP335 | MX.3 Platform |
COMP336 | My life as a cybersecurity professional |
COMP337 | My life as a software architect |
COMP338 | My life as a software developer |
COMP339 | MyHDL |
COMP340 | MySQL |
COMP341 | NAG libraries |
COMP342 | Natural language processing |
COMP343 | Network security |
COMP344 | Networking in C++ |
COMP345 | Networking in Java |
COMP346 | Networking in Python |
COMP347 | Neurolinguistic programming for software developers |
COMP348 | News sentiment analysis |
COMP349 | NFTs |
COMP350 | NLTK |
COMP351 | No-SQL databases |
COMP352 | Node.js |
COMP353 | Numba |
COMP354 | Numerical methods |
COMP355 | Numerix |
COMP356 | NumPy and Pandas |
COMP357 | Object-oriented programming |
COMP358 | Objective-C (foundations) |
COMP359 | Objective-C (intermediate) |
COMP360 | Objective-C (mastery) |
COMP361 | Observability stacks |
COMP362 | Ocaml |
COMP363 | Octave |
COMP364 | Open source and software licensing |
COMP365 | OpenGamma |
COMP366 | Operating systems |
COMP367 | Operational risk |
COMP368 | Optimisation theory for software developers |
COMP369 | Optimising C# |
COMP370 | Optimising C++ |
COMP371 | Optimising Java |
COMP372 | Optimising Python |
COMP373 | Option pricing for software developers |
COMP374 | Oracle Database |
COMP375 | Orchestrator |
COMP376 | OrientDB |
COMP377 | Ox |
COMP378 | Package management |
COMP379 | Pascal |
COMP380 | Patents, copyright, and intellectual property |
COMP381 | Pattern-oriented software architecture |
COMP382 | Penetration testing |
COMP383 | Perl |
COMP384 | Persistence |
COMP385 | PHP |
COMP386 | Pig |
COMP387 | Pig, Hive, and Impala |
COMP388 | Pinecone |
COMP389 | Platform as a Service (PaaS) |
COMP390 | Politics in software development: navigating stakeholder power and conflict |
COMP391 | Polymer |
COMP392 | Portfolio management for software developers |
COMP393 | PostgreSQL |
COMP394 | PowerShell scripting |
COMP395 | Pragmatic programming |
COMP396 | Presto |
COMP397 | Private key cryptography |
COMP398 | Probability and statistics for software developers |
COMP399 | Problem solving |
COMP400 | Profiling |
COMP401 | Programming and narcissism |
COMP402 | Programming and neurodiversity |
COMP403 | Programming in D |
COMP404 | Programming in F# |
COMP405 | Programming language design |
COMP406 | Programming paradigms |
COMP407 | Progressive Web Applications (PWA) |
COMP408 | Project CRaC |
COMP409 | Project Loom |
COMP410 | Project management |
COMP411 | Prometheus |
COMP412 | Public key cryptography |
COMP413 | pybind11 |
COMP414 | Python (foundations) |
COMP415 | Python (intermediate) |
COMP416 | Python (mastery) |
COMP417 | Python asyncio |
COMP418 | Python data structures |
COMP419 | Python Requests |
COMP420 | PyTorch |
COMP421 | Qdrant |
COMP422 | Qlik Sense Enterprise |
COMP423 | Qt |
COMP424 | Quantitative computer architecture |
COMP425 | QuantLib |
COMP426 | Quantum computing |
COMP427 | Quantum machine learning |
COMP428 | Quarkus |
COMP429 | Quest Toad Data Point |
COMP430 | R |
COMP431 | R (foundations) |
COMP432 | R (intermediate) |
COMP433 | R (mastery) |
COMP434 | Radar signal processing |
COMP435 | React |
COMP436 | React design patterns and best practices |
COMP437 | React Native and hybrid development |
COMP438 | Reactive programming |
COMP439 | Reading academic papers |
COMP440 | Reasoning about programs |
COMP441 | Redis |
COMP442 | Refactoring |
COMP443 | Regular expressions |
COMP444 | Regulation for software developers |
COMP445 | Reinforcement Learning |
COMP446 | Resilient software development |
COMP447 | Reverse engineering |
COMP448 | Rigetti Computing |
COMP449 | Risk for software developers |
COMP450 | Risk management for software developers |
COMP451 | Robotic Process Automation (RPA) |
COMP452 | Robotics |
COMP453 | Ruby |
COMP454 | Rust (foundations) |
COMP455 | Rust (intermediate) |
COMP456 | Rust (mastery) |
COMP457 | SageMaker |
COMP458 | SAP HANA |
COMP459 | SAS |
COMP460 | Scala |
COMP461 | Scaling lean and agile development |
COMP462 | Scratch |
COMP463 | Scrum |
COMP464 | Secure software development |
COMP465 | Serverless development |
COMP466 | Shell scripting |
COMP467 | Simplifying complexity |
COMP468 | Smart contracts |
COMP469 | SOAP |
COMP470 | Socket programming |
COMP471 | Soft skills |
COMP472 | Software deployment and scaling |
COMP473 | Software development pearls |
COMP474 | Software documentation |
COMP475 | Software engineering |
COMP476 | Software interoperability |
COMP477 | Software licensing |
COMP478 | Software optimisation |
COMP479 | Software patents |
COMP480 | Software support |
COMP481 | Software-as-a-Service (SaaS) |
COMP482 | Specifying systems |
COMP483 | Spectra-Q |
COMP484 | Speed reading |
COMP485 | Spinal HDL |
COMP486 | Splunk |
COMP487 | Spring Boot 3 |
COMP488 | SQL |
COMP489 | SQL (foundations) |
COMP490 | SQL (intermediate) |
COMP491 | SQL (mastery) |
COMP492 | SQLite |
COMP493 | Standard Template Library (STL) |
COMP494 | Streamlit |
COMP495 | Sustainable software development |
COMP496 | Svelte |
COMP497 | Swift |
COMP498 | Swing |
COMP499 | Sybase |
COMP500 | System C |
COMP501 | Systems engineering |
COMP502 | Talend Data Fabric |
COMP503 | TCP/IP |
COMP504 | Template metaprogramming |
COMP505 | Tensor processing units (TPUs) |
COMP506 | TensorFlow and Keras |
COMP507 | Test-driven development |
COMP508 | The art of presentation |
COMP509 | The FIX protocol |
COMP510 | The Hadoop ecosystem |
COMP511 | The life cycle of a trade |
COMP512 | The Lightning network |
COMP513 | The organisation of a trading firm |
COMP514 | The philosophy of software development |
